AA Home Insurance: Policy Summary
Policy Features | AA COMMON PRODUCT (Owner Occ) | AA COMMON PRODUCT (Rental Investment Property) | AA COMMON PRODUCT (Holiday Home) | AA Liberty Policy (All Policy Types) | Allianz Policy (All Policy Types) | AXA Policy (Owner Occ Economy – Excludes Escape of Water Cover) | AXA Policy (Owner Occ Standard) | AXA Policy (Owner Occ Privelage) | AXA Policy (Rental Investment Property) | AXA Policy (Holiday Home) |
---|---|---|---|---|---|---|---|---|---|---|
Accidental Damage Buildings | Optional | X | Optional | Optional | Optional | Optional | Optional | Optional | X | Optional |
Accidental Damage Contents | Optional | X | Optional | Optional | Optional | Optional | Optional | Optional | X | Optional |
Public Liability | €3,000,000 | €3,000,000 | €3,000,000 | €2,600,000 | €3,000,000 | €3,000,000 | €3,000,000 | €3,000,000 | €3,000,000 | €3,000,000 |
Personal Accident | €35,000 | X | X | Fatal Injury Benefit – €5,000 | Fatal Injury Benefit – €10,000 | X | X | X | X | X |
Rent & Alternative Accomodation | up to 15% of BSI & CSI | up to 15% of BSI & CSI | up to 15% of BSI & CSI | up to 15% of BSI or CSI | up to 15% of BSI or CSI | up to 20% of BSI | up to 20% of BSI | up to 20% of BSI | up to 20% of BSI | up to 20% of BSI |
Door Locks | €1,000 | €1,000 | €1,000 | €650 | Sum Insured | €750 | €750 | €750 | €750 | €750 |
Trace and Access | €700 | €700 | €700 | €650 | €750 | €750 | €750 | €750 | €750 | €750 |
Fire Brigade Charges | €3,000 | €3,000 | €3,000 | €2,000 | €3,000 | €3,000 | €3,000 | €2,600 | €3,000 | €3,000 |
Deep Freezer Contents | €2,000 | X | X | €700 | €750 | X | €750 | €750 | X | X |
Glass Breakage | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured | Sum Insured |
Contents in Garden | €700 | €700 | €700 | €650 | €1,000 | €750 | €1,000 | €750 | €1,000 | €1,000 |
Contents in outbuildings | €3,000 | €3,000 | €3,000 | €5,000 | Sum Insurer | 10% of CSI | 10% of CSI | 10% of CSI | X | 10% of CSI |
Title Deeds | €700 | €700 | €700 | €750 | €2,000 | €2,000 | €2,000 | €1,300 | X | X |
Jury Service | €700 | X | X | €25 per day – €700 limit | X | €750 | €750 | €750 | X | X |
Wedding Gifts / Christmas Gifts | Additional 10% of CSI | X | X | Additional 10% of CSI | Additional 10% of CSI | Additional 10% of CSI | Additional 10% of CSI | Additional 10% of CSI | X | X |
Loss of Oil | €1,000 | €1,000 | €1,000 | €750 | €6,000 | X | €750 | €750 | X | X |
Visitors Personal Effects | €700 | X | X | €1,000 | €2,000 | €2,000 | €2,000 | €1,500 | X | X |
Credit Cards | €1,000 | X | X | €1,500 | €650 | X | €1,500 | €1,500 | X | X |
Protected No Claims Bonus | 1 claim up to €3,000 | X | X | X | X | X | X | X | X | X |
Personal Money | €400 | X | X | €500 | €750 | X | €750 | €750 | X | X |
Enhanced Benefits
Exclusive to existing AA Members
Policy Features | AA COMMON PRODUCT (Owner Occ) | AA Liberty Policy | Allianz Policy | AXA Policy (All Policy Types) |
---|---|---|---|---|
Personal Accident | €55,000 | X | X | X |
Personal Money | €1,000 | X | X | X |
Protected NCD | €6,000 | X | X | X |
AA Home Emergency Rescue
AA Home Emergency Rescue is included in all AA Home Insurance policies that are purchased or renewed on/after May 1st 2023. View the Insurance Product Information Document (IPID) here.