Skip to Content
Help

Cost of Motoring

The average cost of running a family car for a year is €10,691.12 according to the AA’s annual survey of motoring costs. The total is an increase of approximately €20 on the same figure for last year, according to the AA’s calculations. Click here to read more.

Cost Of Motoring 2019

CO2 Emission Bands Band A Band B Band C Band D Band E Band F
a) Motor Tax 120.00 270.00 390.00 570.00 750.00 1200.00
b) Insurance 931.72 1129.25 1257.68 1358.77 1572.51 1815.12
c) Driving Licence 5.50 5.50 5.50 5.50 5.50 5.50
d) Depreciation 1,465.68 1,707.77 2,457.31 3,105.58 5,473.82 8,179.16
e) Interest on Capital 110.83 137.79 188.72 230.65 280.58 421.37
f) Garage/Parking/ Misc. expenses 4,099.29 4,099.29 4,099.29 4,099.29 4,099.29 4,099.29
g) NCT 20.63 20.63 20.63 20.63 20.63 20.63
Euro € 6753.65 7370.22 8419.13 9390.42 12202.32 15741.07
Cost per Kilometre (in cent)
CO2 Emission Bands Band A Band B Band C Band D Band E Band F
8,000 84.42 92.13 105.24 117.38 152.53 196.76
16,000 42.21 46.06 52.62 58.69 76.26 98.38
24,000 28.14 30.71 35.08 39.13 50.84 65.59
32,000 21.11 23.03 26.31 29.35 38.13 49.19
Operating Cost per Kilometre (in cent)
CO2 Emission Bands Band A Band B Band C Band D Band E Band F
i) Petrol* 9.0835 10.5629 11.1721 13.0324 14.4683 15.6432
j) Oil 0.1010 0.1213 0.1618 0.1820 0.1921 0.2022
k) Tyres 0.0505 1.6884 1.7996 2.4769 2.6893 2.6791
l) Servicing 1.5353 2.0220 2.2040 2.5679 2.6690 2.6791
m) Repairs & Replacements 5.9087 6.2056 6.5412 7.4410 8.5429 9.2001
Total in Cent 16.6790 20.6002 21.8786 25.7002 28.5616 30.4038

Cost of Motoring 2018

CO2 Emission Bands Band A Band B Band C Band D Band E Band F
a) Motor Tax 120.00 270.00 390.00 570.00 750.00 1200.00
b) Insurance 998.63 1210.34 1348.00 1456.35 1685.43 1945.47
c) Driving Licence 5.50 5.50 5.50 5.50 5.50 5.50
d) Depreciation 1,451.17 1,690.86 2,432.98 3,074.83 5,419.62 8,098.17
e) Interest on Capital 110.83 137.79 188.72 230.65 280.58 421.37
f) Garage/Parking/ Misc. expenses 4,058.70 4,058.70 4,058.70 4,058.70 4,058.70 4,058.70
g) NCT 20.63 20.63 20.63 20.63 20.63 20.63
Euro € 6765.46 7393.82 8444.53 9416.66 12220.46 15749.84
Cost per Kilometre (in cent)
CO2 Emission Bands Band A Band B Band C Band D Band E Band F
8,000 84.57 92.42 105.56 117.71 152.76 196.87
16,000 42.28 46.21 52.78 58.85 76.38 98.44
24,000 28.19 30.81 35.19 39.24 50.92 65.62
32,000 21.14 23.11 26.39 29.43 38.19 49.22
Operating Cost per Kilometre (in cent)
CO2 Emission Bands Band A Band B Band C Band D Band E Band F
i) Petrol* 9.1771 10.6717 11.2873 13.1667 14.6174 15.8044
j) Oil 0.1000 0.1201 0.1602 0.1802 0.1902 0.2002
k) Tyres 0.0500 1.6717 1.7818 2.4524 2.6626 2.6526
l) Servicing 1.5201 2.0020 2.1822 2.5425 2.6426 2.6526
m) Repairs & Replacements 5.8502 6.1442 6.4764 7.3673 8.4584 9.1090
Total in Cent 16.6974 20.6097 21.8878 25.7091 28.5712 30.4188
Total Cost Per Km – Based on 16,000Km
Engine Capacity Band A Band B Band C Band D Band E Band F
Standing Charges 47.2130 46.21 52.78 58.85 76.38 98.44
Operating Costs 16.70 20.61 21.89 25.71 28.57 30.42
Euro cent per kilometre 63.91 66.82 74.67 84.56 104.95 128.86

 

Cost of Motoring 2017

CO2 Emission Bands Band A Band B Band C Band D Band E Band F
a) Motor Tax 120.00 270.00 390.00 570.00 750.00 1,200.00
b) Insurance 1,128.39 1,367.62 1,523.16 1645.59 1904.44 2,198.27
c) Driving Licence 5.50 5.50 5.50 5.50 5.50 5.50
d) Depreciation 1,445.39 1,684.12 2,423.29 3,062.58 5,389.03 8,065.01
e) Interest on Capital 110.83 137.79 188.72 230.65 280.58 421.37
f) Garage/Parking/Misc. expenses 4,042.53 4,042.53 4,042.53 4,042.53 4,042.53 4,042.53
g) NCT 20.63 20.63 20.63 20.63 20.63 20.63
Euro € 6,873.27 7,528.19 8,593.83 9,577.48 12,401.72 15,953.31

Cost per Kilometre (in cent)

Engine Capacity Band A Band B Band C Band D Band E Band F
8,000 85.92 94.10 107.42 119.72 155.02 199.42
16,000 42.96 47.05 53.71 59.86 77.51 99.71
24,000 28.64 31.37 35.81 39.91 51.67 66.47
32,000 21.48 23.53 26.86 29.93 38.76 49.85

Operating Cost per Kilometre (in cent)

Engine Capacity Band A Band B Band C Band D Band E Band F
i) Petrol* 0.0839 0.0975 0.1032 0.1204 0.1336 0.1445
j) Oil 0.0010 0.0012 0.0016 0.0018 0.0019 0.0020
k) Tyres 0.0005 0.0168 0.0179 0.0246 0.0267 0.0266
l) Servicing 0.0153 0.0201 0.0219 0.0255 0.0265 0.0266
m) Repairs & Replacements 0.0588 0.0608 0.0650 0.0739 0.0849 0.0914
Total in Cent 15.94 19.64 20.96 24.62 27.37 29.11
*131.9c per litre (unleaded) for each cent more, or less, add or subtract

 

Total Cost Per Km – Based on 16,000Km

Engine Capacity Band A Band B Band C Band D Band E Band F
Standing Charges 42.96 47.05 53.71 59.86 77.51 99.71
Operating Costs 15.87 19.64 20.86 24.51 27.24 28.98
Euro cent per kilometre 58.83 66.69 74.57 84.37 104.75 128.69

 

Cost of Motoring 2016

 

CO2 Emission Bands Band A Band B Band C Band D Band E Band F
a) Motor Tax 120.00 270.00 390.00 570.00 750.00 1,200.00
b) Insurance 1,256.56 1,522.92 1,696.17 1,832.50 2,120.76 2,447.99
c) Driving Licence 5.50 5.50 5.50 5.50 5.50 5.50
d) Depreciation 1,451.19 1,690.88 2,433.02 3,074.88 5,439.71 8,097.40
e) Interest on Capital 110.83 137.79 188.72 230.65 280.58 421.37
f) Garage/Parking/Misc. expenses 4,058.77 4,058.77 4,058.77 4,058.77 4,058.77 4,058.77
g) NCT 20.63 20.63 20.63 20.63 20.63 20.63
Euro € 7,023.48 7,709.49 8,792.81 9,792.93 12,675.95 16,251.66

Cost per Kilometre (in cent)

Engine Capacity Band A Band B Band C Band D Band E Band F
8,000 87.79 96.33 109.91 122.41 158.45 203.15
16,000 43.90 48.17 54.96 61.21 79.22 101.57
24,000 29.26 32.11 36.64 40.80 52.82 67.72
32,000 21.95 24.08 27.48 30.60 39.61 50.79

Operating Cost per Kilometre (in cent)

Engine Capacity Band A Band B Band C Band D Band E Band F
i) Petrol* 0.0835 0.0971 0.1027 0.1198 0.1330 0.1438
j) Oil 0.0010 0.0012 0.0016 0.0018 0.0019 0.0020
k) Tyres 0.0005 0.0167 0.0178 0.0245 0.0266 0.0265
l) Servicing 0.0152 0.0200 0.0218 0.0255 0.0264 0.0265
m) Repairs & Replacements 0.0585 0.0614 0.0647 0.0736 0.0845 0.09
Total in Cent 15.87 19.64 20.85 24.51 27.25 28.97
*127.5c per litre (unleaded) for each cent more, or less, add or subtract

 

Total Cost Per Km – Based on 16,000Km

Engine Capacity Band A Band B Band C Band D Band E Band F
Standing Charges 43.90 48.17 54.96 61.21 79.22 101.57
Operating Costs 15.87 19.64 20.85 24.51 27.23 28.97
Cents per kilometre 59.76 67.81 75.80 85.81 106.47 130.55

 

Notes

All amounts shown in this schedule are in Euros.

It should be noted that the figures quoted are average only and where necessary members should substitute actual amounts.

For the purpose of this schedule the vehicles have been valued at:
€11,995, €14,995, €19,995, €26,360, €33,995, €43,240 and €44,995 respectively.

  1. Motor Tax: €120, €270, €390, €570, €750, €1,200
  2. Insurance (Class 1 ) Average rates for Third Party, fire, Theft policies.
    No allowance is made for no claims discount.
  3. Driving Licence: €55 for 10 year licence
  4. Depreciation : Based on kilometres of 16,000 Kilometres per annum, and assuming an economical life of 128,000 Kilometres or eight years
  5. Interest on Capital; Car value if invested at -.1% per annum.
  6. Garage/Parking/Misc. Expenses: € 77.75 per week
  7. NCT: €55 after 4 years and thereafter every 2 years
  8. Petrol: 145.3c per litre (Unleaded)
  9. Engine Oil: Allowance is made for variable consumption throughout the car’s life and the cost of replacement after oil changes
  10. Tyres: Estimated tyre life 48,000 kilometres
  11. Servicing: general servicing as recommended by the manufacturers.
  12. Repairs and Replacements: estimated on the basis of total cost of repairs, replacements and renovations over eight years or 128,000 kilometres.
  13. AA fuel prices are based on Petrol, not diesel. Although diesel is currently much more popular for new car sales, approximately 63% of private cars still use petrol.

The contents of this publication, produced by the AA as part of it’s service to members, are believed correct at the time of printing, but current position may be checked through the AA.